
Boys Basketball - Game Statistics
| Thursday, January 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Craig | 0-6 | 0-4 | 1-2 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Hillery | 2-6 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jeremiah Kerns | 6-17 | 0-7 | 7-9 | 6 | 3 | 9 | 1 | 2 | 0 | 3 | 0 | 19 |
| Zach Overturf | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Collin Puckett | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jamie Rice | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt McKirahan | 4-16 | 1-10 | 2-8 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 2-23 | 13-25 | 13 | 14 | 27 | 2 | 5 | 0 | 11 | 0 | 43 | |
| 26.4% | 8.7% | 52.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Thuma | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Brennon Witcher | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 7 |
| Brad Krznarich | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryson Criddell | 8-20 | 0-0 | 4-11 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 20 |
| Zach Kennedy | 5-9 | 1-2 | 4-8 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davidson | 2-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| Aaron Bock | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colton Trego | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pickel | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tony West | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Desmond Kirkendoll | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 3-10 | 10-25 | 9 | 14 | 23 | 6 | 5 | 1 | 12 | 0 | 51 | |
| 39.6% | 30.0% | 40.0% | ||||||||||
