
Boys Basketball - Game Statistics
| Thursday, February 5, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Howell | 1-7 | 0-4 | 1-2 | 2 | 6 | 8 | 7 | 2 | 0 | 2 | 0 | 3 |
| Justin Massie | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Connor McDonough | 6-9 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 12 |
| Steven Sarven | 5-10 | 0-1 | 2-4 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 12 |
| Justin Williams | 11-14 | 0-0 | 1-1 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cross | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josh Hayes | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 3 |
| Michael Hogan | 2-7 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| Mark McKee | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Logan Naufahu | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 3-10 | 9-18 | 14 | 21 | 35 | 20 | 12 | 1 | 11 | 0 | 70 | |
| 52.7% | 30.0% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Craig | 1-7 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Clay Eagy | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Kerns | 7-14 | 5-7 | 7-9 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 0 | 26 |
| Matt McKirahan | 2-10 | 0-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Eric Olson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Overturf | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Collin Puckett | 2-5 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
| Jamie Rice | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Colbyn Terrill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Wirick | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 6-22 | 12-17 | 6 | 8 | 14 | 3 | 10 | 0 | 15 | 0 | 44 | |
| 29.5% | 27.3% | 70.6% | ||||||||||
