
Boys Basketball - Game Statistics
| Saturday, February 21, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Contner | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andy Fout | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| Ryan Jacobs | 2-8 | 0-1 | 6-8 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 0 | 10 |
| Stacy Jones | 7-14 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 15 |
| Adam Reichert | 4-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Justin Castle | 2-10 | 0-4 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Russ Hogue | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 4-14 | 8-12 | 11 | 13 | 24 | 7 | 2 | 0 | 10 | 0 | 58 | |
| 43.4% | 28.6% | 66.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| P.J. Howell | 10-15 | 3-5 | 6-8 | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | 29 |
| Justin Massie | 3-5 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Connor McDonough | 1-4 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| Steven Sarven | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Justin Williams | 7-11 | 0-2 | 4-6 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Campbell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Cross | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hayes | 3-3 | 0-0 | 3-3 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 9 |
| Eddie Hoecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McKee | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Naufahu | 2-3 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 5-10 | 19-26 | 9 | 17 | 26 | 16 | 8 | 1 | 8 | 0 | 80 | |
| 57.1% | 50.0% | 73.1% | ||||||||||
