
Girls Basketball - Game Statistics
| Monday, January 26, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Heather Alinson | 4-10 | 1-1 | 1-4 | 4 | 2 | 6 | 1 | 9 | 0 | 4 | 0 | 10 |
| Dominique Brown | 4-8 | 0-0 | 3-5 | 5 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | 11 |
| Emily Melling | 3-10 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 7 | 0 | 6 |
| Jessica Morris | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rachel Rapp | 3-10 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Henman | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jenny Lawrence | 4-13 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| Paige Newlon | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 1-9 | 7-13 | 26 | 26 | 52 | 6 | 13 | 4 | 20 | 0 | 48 | |
| 32.8% | 11.1% | 53.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Black | 2-7 | 2-5 | 0-1 | 2 | 3 | 5 | 8 | 1 | 0 | 2 | 0 | 6 |
| Megan Graves | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Cristen Pullins | 6-10 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 0 | 12 |
| Sydney Snapp | 2-5 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 4 |
| Lindsey Ward | 6-13 | 0-0 | 0-2 | 6 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Collinsworth | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tori Purk | 3-9 | 0-0 | 4-4 | 6 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 10 |
| Kaitlyn Ward | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darbie Zirkle | 3-8 | 0-2 | 5-7 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
| Darcie Zirkle | 2-9 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 7 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 3-10 | 9-15 | 25 | 25 | 50 | 18 | 9 | 1 | 23 | 0 | 64 | |
| 40.0% | 30.0% | 60.0% | ||||||||||
