
Girls Basketball - Game Statistics
| Wednesday, February 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelynn Derr | 4-7 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Kelsey Eastham | 4-14 | 2-4 | 4-6 | 4 | 7 | 11 | 1 | 0 | 0 | 5 | 0 | 14 |
| Adaleine Jackson | 2-9 | 1-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Finney Katie | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raterman Katie | 1-8 | 0-0 | 2-6 | 3 | 13 | 16 | 3 | 5 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamara Crochran | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| LeAnn Harrigan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Laase | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riefstahl Sam | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan Walton | 2-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 3-14 | 11-22 | 10 | 24 | 34 | 5 | 10 | 0 | 20 | 0 | 40 | |
| 24.5% | 21.4% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Heather Alinson | 0-7 | 0-0 | 0-4 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
| Dominique Brown | 3-5 | 0-0 | 3-8 | 5 | 2 | 7 | 0 | 2 | 5 | 2 | 0 | 9 |
| Emily Melling | 0-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachel Rapp | 1-5 | 0-3 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 5 |
| Shayla Rockhold | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Henman | 1-7 | 1-2 | 5-6 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 8 |
| Jenny Lawrence | 2-11 | 0-3 | 3-5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-46 | 1-8 | 14-27 | 24 | 28 | 52 | 6 | 4 | 7 | 21 | 0 | 31 | |
| 17.4% | 12.5% | 51.9% | ||||||||||
