
Girls Basketball - Game Statistics
| Thursday, February 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Heather Alinson | 2-11 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 4 |
| Dominique Brown | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
| Jenny Lawrence | 5-17 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 11 |
| Rachel Rapp | 4-6 | 3-5 | 3-5 | 1 | 6 | 7 | 3 | 0 | 0 | 7 | 0 | 14 |
| Shayla Rockhold | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Henman | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Emily Melling | 2-6 | 1-2 | 0-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 5 |
| Aaliyah Smith | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Taylor Manahan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 6-12 | 5-13 | 12 | 36 | 48 | 8 | 4 | 2 | 26 | 0 | 47 | |
| 34.6% | 50.0% | 38.5% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Saira House | 11-29 | 2-8 | 6-7 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 30 |
| Lonnie Lassiter | 4-10 | 0-0 | 0-2 | 5 | 7 | 12 | 2 | 1 | 0 | 2 | 0 | 8 |
| Carli Swartz | 4-9 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 9 |
| Mariah Harris | 9-12 | 0-1 | 0-0 | 6 | 6 | 12 | 14 | 6 | 0 | 5 | 0 | 18 |
| Ashley Legge | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitie Harrison | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| Ashley Hunter | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Mathews | 0-3 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Arika Roush | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Ware | 1-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lindsey Fenwick | 6-10 | 1-2 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-85 | 5-15 | 9-19 | 21 | 22 | 43 | 23 | 22 | 1 | 10 | 0 | 88 | |
| 43.5% | 33.3% | 47.4% | ||||||||||
