
Girls Basketball - Game Statistics
| Thursday, December 4, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenda Miller | 2-6 | 0-0 | 2-2 | 5 | 8 | 13 | 5 | 0 | 0 | 4 | 0 | 6 |
| Brooke Richard | 3-9 | 3-6 | 3-4 | 0 | 6 | 6 | 1 | 3 | 0 | 5 | 0 | 12 |
| Abby Small | 3-8 | 1-1 | 2-4 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 0 | 9 |
| Samantha Terrill | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 9 | 0 | 9 |
| Sarah Yoder | 6-13 | 3-6 | 4-4 | 0 | 4 | 4 | 5 | 3 | 0 | 7 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Lehmon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Elissa Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 7-13 | 12-16 | 7 | 27 | 34 | 17 | 8 | 0 | 32 | 0 | 55 | |
| 40.9% | 53.8% | 75.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| Saira House | 13-23 | 3-7 | 6-7 | 1 | 2 | 3 | 3 | 7 | 0 | 5 | 0 | 35 |
| Mariah Harris | 8-17 | 0-4 | 0-1 | 0 | 5 | 5 | 5 | 8 | 3 | 2 | 0 | 16 |
| Lonnie Lassiter | 0-2 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 0 | 0 |
| Carli Swartz | 3-9 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 7 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liz Mathews | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Kaitie Harrison | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 3-13 | 6-8 | 16 | 40 | 56 | 12 | 25 | 4 | 18 | 0 | 61 | |
| 44.8% | 23.1% | 75.0% | ||||||||||
