
Girls Basketball - Game Statistics
| Tuesday, December 30, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Black | 0-7 | 0-3 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 2 |
| Cristen Pullins | 3-9 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 7 | 0 | 7 |
| Sydney Snapp | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Ward | 4-10 | 0-0 | 4-6 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 12 |
| Darbie Zirkle | 3-11 | 0-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 6 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Graves | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Purk | 4-11 | 0-0 | 5-8 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 13 |
| Darcie Zirkle | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 0-10 | 13-22 | 15 | 20 | 35 | 9 | 4 | 0 | 21 | 0 | 45 | |
| 27.6% | 0.0% | 59.1% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Harris | 6-18 | 1-3 | 2-7 | 1 | 9 | 10 | 9 | 10 | 6 | 3 | 0 | 15 |
| Saira House | 13-23 | 3-4 | 4-6 | 3 | 1 | 4 | 4 | 4 | 1 | 5 | 0 | 33 |
| Lonnie Lassiter | 1-8 | 0-0 | 3-4 | 5 | 9 | 14 | 3 | 1 | 2 | 3 | 0 | 5 |
| Liz Mathews | 3-5 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 8 |
| Carli Swartz | 3-6 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Fenwick | 0-5 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 |
| Kaitie Harrison | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alicia Ware | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-69 | 5-9 | 16-27 | 13 | 26 | 39 | 16 | 21 | 11 | 20 | 0 | 77 | |
| 40.6% | 55.6% | 59.3% | ||||||||||
