
Girls Basketball - Game Statistics
| Saturday, January 3, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Davis | 4-8 | 0-1 | 1-8 | 0 | 3 | 3 | 1 | 1 | 2 | 5 | 0 | 9 |
| Brooke Hayden | 3-10 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 6 |
| Jill Steinbrunner | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 10 | 0 | 4 |
| Kylee Randall | 1-6 | 0-4 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 7 | 0 | 2 |
| Allison Collins | 1-8 | 0-3 | 0-3 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
| Sarah Hazelwood | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jessica Boggs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaci Combs | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miranda Mougey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 0-9 | 1-13 | 5 | 15 | 20 | 9 | 3 | 6 | 36 | 0 | 25 | |
| 27.9% | 0.0% | 7.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Harris | 6-11 | 1-2 | 2-2 | 0 | 4 | 4 | 12 | 6 | 0 | 2 | 0 | 15 |
| Saira House | 16-24 | 6-9 | 1-3 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 39 |
| Lonnie Lassiter | 5-10 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 4 | 0 | 1 | 0 | 11 |
| Liz Mathews | 1-4 | 0-0 | 1-5 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 3 |
| Carli Swartz | 7-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 5 | 1 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Fenwick | 0-5 | 0-1 | 6-8 | 3 | 3 | 6 | 4 | 6 | 0 | 3 | 0 | 6 |
| Kaitie Harrison | 1-2 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ashley Hunter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arika Roush | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alicia Ware | 3-5 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-70 | 8-14 | 15-25 | 15 | 21 | 36 | 28 | 27 | 2 | 14 | 0 | 101 | |
| 55.7% | 57.1% | 60.0% | ||||||||||
