
Girls Basketball - Game Statistics
| Saturday, February 14, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 4-10 | 0-0 | 0-1 | 3 | 7 | 10 | 1 | 3 | 0 | 1 | 0 | 8 |
| Mariah Harris | 5-17 | 0-1 | 0-0 | 2 | 3 | 5 | 8 | 4 | 3 | 2 | 0 | 10 |
| Saira House | 9-24 | 1-5 | 2-8 | 2 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 21 |
| Lonnie Lassiter | 5-9 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 0 | 10 |
| Liz Mathews | 2-6 | 0-0 | 3-4 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitie Harrison | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| Ashley Hunter | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arika Roush | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alicia Ware | 4-6 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-79 | 2-9 | 7-15 | 17 | 24 | 41 | 21 | 20 | 5 | 10 | 0 | 73 | |
| 40.5% | 22.2% | 46.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rebecca Bruner | 7-17 | 0-0 | 1-1 | 5 | 8 | 13 | 0 | 1 | 2 | 1 | 0 | 15 |
| Katie Byrum | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 0 | 0 |
| Jaclyn Demeter | 1-7 | 0-0 | 2-6 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 0 | 4 |
| Diane Gray | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lydia Skabla | 3-9 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Ballentine | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Willow Hennessee | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristin Korab | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Lambert | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Savannah Leep | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Hannah Lemley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Seitz | 0-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 0-7 | 6-11 | 11 | 21 | 32 | 8 | 6 | 4 | 29 | 0 | 30 | |
| 24.0% | 0.0% | 54.5% | ||||||||||
