
Boys Basketball - Game Statistics
| Tuesday, February 17, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cox | 2-9 | 2-8 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Wes Judy | 2-3 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 4 |
| Anthony Marino | 2-5 | 0-1 | 4-5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
| Ryan Miller | 3-5 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Nate Moss | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Ober | 2-6 | 1-4 | 3-4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 8 |
| Zach Stillings | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 3-14 | 9-14 | 7 | 10 | 17 | 8 | 6 | 0 | 9 | 0 | 36 | |
| 38.7% | 21.4% | 64.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Christmann | 3-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 8 |
| Dustin Holmes | 2-6 | 2-4 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| Josh Leet | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 2 |
| Erik Smith | 3-6 | 1-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 8 |
| Karson Williams | 2-5 | 0-0 | 0-1 | 3 | 4 | 7 | 2 | 1 | 2 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Greear | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeremy Perry | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Rapp | 5-7 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-30 | 5-10 | 5-7 | 5 | 13 | 18 | 13 | 5 | 4 | 11 | 0 | 42 | |
| 53.3% | 50.0% | 71.4% | ||||||||||
