
Girls Basketball - Game Statistics
| Thursday, December 18, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassie Berning | 3-5 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 8 |
| Amanda Calhoun | 8-9 | 0-0 | 4-10 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 20 |
| Abby Dowd | 5-5 | 1-1 | 1-2 | 0 | 6 | 6 | 4 | 3 | 1 | 1 | 0 | 12 |
| Hillary Evans | 1-2 | 0-1 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| RuthAnne Monnier | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christina Pentaudi | 2-3 | 0-1 | 0-2 | 0 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 4 |
| Jessica Plummer | 3-6 | 1-1 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| Leah Schiller | 5-6 | 0-1 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 10 |
| Ellise Sharpe | 2-4 | 0-1 | 7-9 | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 11 |
| Haley Lindenauer | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-41 | 2-6 | 17-35 | 9 | 23 | 32 | 27 | 18 | 8 | 8 | 0 | 77 | |
| 70.7% | 33.3% | 48.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 3-11 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 0 | 6 |
| Erin Greenwood | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Kuss | 4-6 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 8 |
| Marta Lockwood | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Abbey Mounts | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Brake | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Amber Campbell | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenna Carey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandi Carpenter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Allison Denton | 0-4 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sharon Grafton | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Molly Meyers | 0-2 | 0-0 | 2-8 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 0-8 | 2-11 | 10 | 17 | 27 | 9 | 4 | 1 | 19 | 0 | 28 | |
| 27.7% | 0.0% | 18.2% | ||||||||||
