
Boys Basketball - Game Statistics
| Saturday, December 6, 2008 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Zerkle | 2-4 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Mack Malarkey | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| DAVID MOORE | 5-11 | 4-9 | 0-0 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 14 |
| ALEX DAVIS | 3-12 | 3-9 | 2-3 | 1 | 8 | 9 | 1 | 3 | 1 | 5 | 0 | 11 |
| SHADI RABI | 3-15 | 0-3 | 3-4 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 9 |
| ERIC SEGER | 2-12 | 0-6 | 0-1 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 4 |
| Alex TROTTER | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BRIAN MARSHALL | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| RYAN LANDWEHR | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-64 | 8-30 | 11-15 | 13 | 25 | 38 | 15 | 6 | 1 | 8 | 0 | 55 | |
| 28.1% | 26.7% | 73.3% | ||||||||||
