
Boys Basketball - Game Statistics
| Saturday, December 13, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Miller | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Luke Zerkle | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mack Malarkey | 2-5 | 1-3 | 5-6 | 0 | 4 | 4 | 0 | 2 | 1 | 5 | 0 | 10 |
| DAVID MOORE | 2-7 | 0-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 |
| Cameron Gray | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALEX DAVIS | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 2 |
| SHADI RABI | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| ERIC SEGER | 3-8 | 2-7 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
| Alex TROTTER | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BRIAN MARSHALL | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RYAN LANDWEHR | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 3-25 | 11-12 | 9 | 17 | 26 | 7 | 4 | 1 | 23 | 0 | 36 | |
| 28.2% | 12.0% | 91.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Schuler | 8-12 | 0-1 | 9-10 | 2 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 25 |
| Ben Rosenberger | 5-8 | 4-5 | 2-3 | 1 | 4 | 5 | 7 | 9 | 1 | 2 | 0 | 16 |
| Casey Crable | 6-6 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Austin Jones | 1-7 | 1-3 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 5 |
| Ethan Ward | 2-7 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newman | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nick VanHoose | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| Ryan Zook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hall | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 6-11 | 16-21 | 6 | 17 | 23 | 22 | 17 | 1 | 9 | 0 | 68 | |
| 52.3% | 54.5% | 76.2% | ||||||||||
