
Boys Basketball - Game Statistics
| Monday, February 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Eagy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt Hillery | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Kerns | 4-10 | 0-3 | 6-8 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 14 |
| Matt McKirahan | 3-9 | 3-3 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Zach Overturf | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Collin Puckett | 0-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie Rice | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colbyn Terrill | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zach Wirick | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-37 | 3-12 | 9-14 | 4 | 13 | 17 | 3 | 4 | 0 | 13 | 0 | 28 | |
| 21.6% | 25.0% | 64.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mack Malarkey | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| DAVID MOORE | 4-5 | 3-4 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 11 |
| ALEX DAVIS | 6-9 | 0-1 | 0-0 | 0 | 6 | 6 | 7 | 3 | 4 | 3 | 0 | 12 |
| ERIC SEGER | 2-7 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| BRIAN MARSHALL | 8-11 | 0-2 | 0-0 | 3 | 2 | 5 | 4 | 5 | 3 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Miller | 5-5 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Luke Zerkle | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| Cameron Gray | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex TROTTER | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| RYAN LANDWEHR | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Zach Langdon | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-54 | 7-19 | 4-6 | 5 | 22 | 27 | 26 | 15 | 8 | 9 | 0 | 73 | |
| 57.4% | 36.8% | 66.7% | ||||||||||
