
Girls Basketball - Game Statistics
| Tuesday, February 3, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassie Berning | 0-2 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 3 |
| Amanda Calhoun | 0-4 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Hallie Donathan | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Abby Dowd | 5-12 | 2-7 | 2-2 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 14 |
| Hillary Evans | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Sara Hollaway | 1-2 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haley Lindenauer | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jessica Plummer | 6-11 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 7 | 0 | 1 | 0 | 12 |
| Leah Schiller | 5-8 | 4-7 | 0-0 | 1 | 2 | 3 | 6 | 4 | 1 | 2 | 0 | 14 |
| Ellise Sharpe | 5-11 | 1-3 | 3-3 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 14 |
| Breanna Stucke | 1-6 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-65 | 9-30 | 20-24 | 10 | 16 | 26 | 20 | 26 | 7 | 11 | 0 | 81 | |
| 40.0% | 30.0% | 83.3% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelynn Derr | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 4 |
| Kelsey Eastham | 1-3 | 0-1 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 11 | 0 | 6 |
| Adaleine Jackson | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Finney Katie | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Raterman Katie | 4-8 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 6 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Biddle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tamara Crochran | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| LeAnn Harrigan | 3-8 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Makenzie Laase | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brooke McFann | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Kaley Moss | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riefstahl Sam | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Morgan Walton | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 4-14 | 6-7 | 6 | 23 | 29 | 12 | 5 | 0 | 40 | 0 | 40 | |
| 41.7% | 28.6% | 85.7% | ||||||||||
