
Boys Basketball - Game Statistics
| Saturday, February 7, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dustin Craig | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clay Eagy | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Kerns | 3-13 | 2-8 | 3-6 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 0 | 11 |
| Matt McKirahan | 3-14 | 0-4 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 7 |
| Eric Olson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Overturf | 1-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Collin Puckett | 3-7 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
| Jamie Rice | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Wilbur | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wirick | 1-4 | 1-3 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 4-22 | 11-18 | 13 | 14 | 27 | 0 | 6 | 0 | 16 | 0 | 39 | |
| 25.0% | 18.2% | 61.1% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Castle | 0-3 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 0 | 0 |
| Andy Fout | 2-8 | 1-4 | 1-2 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 6 |
| Ryan Jacobs | 6-11 | 0-0 | 3-3 | 2 | 9 | 11 | 2 | 1 | 0 | 1 | 0 | 15 |
| Stacy Jones | 7-18 | 0-5 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 15 |
| Adam Reichert | 3-9 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 0-4 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
| Nick Bozman | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alex Contner | 1-3 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 5 |
| Russ Hogue | 5-6 | 0-0 | 0-4 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 0 | 10 |
| Ross Jenkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-64 | 1-11 | 13-22 | 18 | 39 | 57 | 8 | 10 | 0 | 18 | 0 | 62 | |
| 37.5% | 9.1% | 59.1% | ||||||||||
