
Boys Basketball - Game Statistics
| Tuesday, February 3, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn Charney | 6-13 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 14 |
| Clint Hirtzinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Klarer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Kozak | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Trent Kramer | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dalton Lacy | 7-22 | 5-17 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 20 |
| Kody Phelps | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Pilcher | 1-6 | 1-5 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Zach Pilcher | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Austin wicklifte | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 9-34 | 5-10 | 7 | 10 | 17 | 8 | 5 | 0 | 13 | 0 | 48 | |
| 30.9% | 26.5% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Craig | 7-13 | 3-4 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 18 |
| Clay Eagy | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Matt Hillery | 3-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jeremiah Kerns | 4-12 | 2-5 | 4-4 | 2 | 6 | 8 | 3 | 2 | 0 | 4 | 0 | 14 |
| Matt McKirahan | 6-11 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 14 |
| Zach Overturf | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Collin Puckett | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jamie Rice | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Colbyn Terrill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Wilbur | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Wirick | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 7-15 | 7-11 | 11 | 22 | 33 | 6 | 5 | 0 | 16 | 0 | 68 | |
| 48.2% | 46.7% | 63.6% | ||||||||||
