
Girls Basketball - Game Statistics
| Saturday, December 20, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Hayden | 5-20 | 0-3 | 2-8 | 3 | 11 | 14 | 1 | 1 | 1 | 4 | 0 | 12 |
| Chelsey Davis | 3-9 | 0-1 | 2-5 | 8 | 4 | 12 | 0 | 1 | 1 | 2 | 0 | 8 |
| Jill Steinbrunner | 1-7 | 1-3 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 9 | 0 | 3 |
| Allison Collins | 0-4 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kylee Randall | 0-9 | 0-7 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Mougey | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Sarah Hazelwood | 0-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-60 | 1-18 | 4-18 | 17 | 24 | 41 | 4 | 8 | 2 | 31 | 0 | 25 | |
| 16.7% | 5.6% | 22.2% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 6-13 | 2-5 | 0-2 | 3 | 3 | 6 | 5 | 4 | 0 | 2 | 0 | 14 |
| Erin Greenwood | 6-7 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 0 | 12 |
| Alyssa Kuss | 3-9 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| Marta Lockwood | 3-8 | 0-2 | 2-4 | 0 | 2 | 2 | 8 | 4 | 0 | 2 | 0 | 8 |
| Abbey Mounts | 2-4 | 0-0 | 3-5 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Campbell | 3-7 | 0-0 | 1-2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 7 |
| Jenna Carey | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brandi Carpenter | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 2 |
| Allison Denton | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sharon Grafton | 2-4 | 0-0 | 3-4 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 7 |
| Molly Meyers | 1-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-66 | 2-7 | 10-21 | 18 | 26 | 44 | 20 | 27 | 1 | 14 | 0 | 66 | |
| 40.9% | 28.6% | 47.6% | ||||||||||
