
Girls Basketball - Game Statistics
| Monday, February 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Davis | 8-15 | 0-0 | 1-7 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 17 |
| Brooke Hayden | 5-16 | 0-0 | 0-2 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 0 | 10 |
| Kylee Randall | 3-8 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 6 |
| Jaci Combs | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jill Steinbrunner | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Collins | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miranda Mougey | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Boggs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alysha Benson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hazelwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 0-6 | 1-9 | 13 | 19 | 32 | 12 | 8 | 3 | 14 | 0 | 37 | |
| 35.3% | 0.0% | 11.1% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rebecca Bruner | 8-17 | 0-0 | 2-3 | 7 | 7 | 14 | 2 | 1 | 0 | 1 | 0 | 18 |
| Katie Byrum | 2-11 | 1-6 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jaclyn Demeter | 3-10 | 0-0 | 3-4 | 5 | 4 | 9 | 4 | 0 | 0 | 2 | 0 | 9 |
| Diane Gray | 1-8 | 0-3 | 0-0 | 3 | 1 | 4 | 3 | 4 | 0 | 3 | 0 | 2 |
| Lydia Skabla | 5-13 | 2-3 | 0-1 | 2 | 4 | 6 | 3 | 6 | 1 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Ballentine | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Willow Hennessee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Korab | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katy Lambert | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Savannah Leep | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Lemley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Seitz | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-68 | 3-13 | 8-12 | 23 | 22 | 45 | 14 | 12 | 2 | 12 | 0 | 53 | |
| 30.9% | 23.1% | 66.7% | ||||||||||
