
Girls Basketball - Game Statistics
| Thursday, February 19, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Black | 5-12 | 2-3 | 0-0 | 1 | 2 | 3 | 6 | 5 | 0 | 3 | 0 | 12 |
| Megan Graves | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cristen Pullins | 2-6 | 0-0 | 0-0 | 5 | 2 | 7 | 4 | 1 | 0 | 3 | 0 | 4 |
| Sydney Snapp | 3-6 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 6 |
| Lindsey Ward | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Collinsworth | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Tori Purk | 4-6 | 0-0 | 3-6 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 11 |
| Kaitlyn Ward | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Darbie Zirkle | 4-10 | 0-4 | 3-3 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| Darcie Zirkle | 2-4 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Taylor Dyke | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| Catherine Hanlin | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 4-10 | 9-17 | 16 | 25 | 41 | 21 | 11 | 2 | 16 | 0 | 61 | |
| 44.4% | 40.0% | 52.9% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsey Davis | 7-19 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 0 | 15 |
| Brooke Hayden | 4-6 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 9 |
| Jill Steinbrunner | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 6 |
| Allison Collins | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kylee Randall | 0-7 | 0-4 | 0-0 | 1 | 2 | 3 | 5 | 3 | 1 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha Benson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Miranda Mougey | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sarah Hazelwood | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Boggs | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaci Combs | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 1-5 | 2-5 | 9 | 18 | 27 | 12 | 8 | 3 | 25 | 0 | 35 | |
| 32.7% | 20.0% | 40.0% | ||||||||||
