
Girls Basketball - Game Statistics
| Thursday, December 18, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Black | 1-6 | 1-2 | 6-9 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 9 |
| Cristen Pullins | 3-8 | 0-1 | 4-6 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 10 |
| Sydney Snapp | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lindsey Ward | 6-9 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 15 |
| Darbie Zirkle | 4-8 | 1-1 | 4-9 | 3 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori Purk | 0-3 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Darcie Zirkle | 2-6 | 1-4 | 5-6 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 3-8 | 26-40 | 9 | 17 | 26 | 5 | 9 | 1 | 16 | 0 | 63 | |
| 40.5% | 37.5% | 65.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cori Blackburn | 3-10 | 1-5 | 3-5 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
| Laura Blust | 1-3 | 1-3 | 1-3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
| Ashley Oakley | 2-9 | 0-3 | 5-8 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 0 | 9 |
| Sadie Oyer | 1-4 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 6 |
| Katelyn Stannard | 7-9 | 1-1 | 3-8 | 6 | 3 | 9 | 2 | 3 | 0 | 6 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Arledge | 1-7 | 0-5 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katie Harvey | 1-4 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| Kindra Sheeley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 3-19 | 18-32 | 12 | 17 | 29 | 7 | 9 | 4 | 22 | 0 | 53 | |
| 34.0% | 15.8% | 56.3% | ||||||||||
