
Girls Basketball - Game Statistics
| Thursday, January 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gwen Brown | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jessica Helton | 7-10 | 2-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 16 |
| Autumn Johnson | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Molly Newhouse | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jamonica Orton | 10-17 | 0-0 | 3-4 | 5 | 4 | 9 | 4 | 2 | 0 | 10 | 0 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luvenia Davis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 3-5 | 3-4 | 7 | 9 | 16 | 11 | 4 | 0 | 19 | 0 | 46 | |
| 48.8% | 60.0% | 75.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenda Miller | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tiffany Rader | 6-9 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 14 |
| Brooke Richard | 3-6 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
| Abby Small | 6-14 | 0-6 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 13 |
| Sarah Yoder | 5-6 | 0-0 | 4-4 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Allen | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| Samantha Terrill | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-41 | 0-6 | 9-14 | 7 | 9 | 16 | 12 | 12 | 0 | 11 | 0 | 55 | |
| 56.1% | 0.0% | 64.3% | ||||||||||
