
Girls Basketball - Game Statistics
| Saturday, February 14, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Helton | 6-8 | 1-2 | 3-3 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 16 |
| Autumn Johnson | 3-13 | 1-5 | 2-4 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 9 |
| Molly Newhouse | 1-3 | 0-0 | 2-5 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 4 |
| Jamonica Orton | 12-18 | 1-1 | 4-5 | 3 | 11 | 14 | 4 | 0 | 3 | 8 | 0 | 29 |
| Erin Rogers | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gwen Brown | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Eldred | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Alaina Goodwin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 3-8 | 13-19 | 9 | 22 | 31 | 13 | 5 | 3 | 21 | 0 | 64 | |
| 50.0% | 37.5% | 68.4% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Black | 2-10 | 0-5 | 2-3 | 2 | 2 | 4 | 10 | 3 | 0 | 3 | 0 | 6 |
| Megan Graves | 1-2 | 1-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Cristen Pullins | 3-8 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 6 |
| Sydney Snapp | 0-4 | 0-0 | 1-4 | 8 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 1 |
| Lindsey Ward | 3-11 | 0-0 | 1-6 | 8 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Collinsworth | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Purk | 3-7 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 8 |
| Darbie Zirkle | 4-9 | 2-4 | 0-2 | 7 | 4 | 11 | 1 | 0 | 0 | 7 | 0 | 10 |
| Darcie Zirkle | 4-11 | 4-9 | 1-2 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-63 | 7-20 | 10-25 | 38 | 16 | 54 | 16 | 10 | 1 | 22 | 0 | 57 | |
| 31.7% | 35.0% | 40.0% | ||||||||||
