
Girls Basketball - Game Statistics
| Thursday, January 29, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenda Miller | 4-5 | 0-0 | 0-1 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 8 |
| Tiffany Rader | 4-10 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 8 |
| Brooke Richard | 3-10 | 0-1 | 1-1 | 2 | 3 | 5 | 6 | 4 | 0 | 3 | 0 | 7 |
| Abby Small | 6-14 | 1-7 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 13 |
| Sarah Yoder | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Allen | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Courtney Forsythe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachael Rutan | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Samantha Terrill | 3-4 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 1-12 | 2-6 | 13 | 16 | 29 | 13 | 11 | 0 | 20 | 0 | 49 | |
| 46.9% | 8.3% | 33.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 1-10 | 0-1 | 0-0 | 4 | 2 | 6 | 3 | 4 | 0 | 7 | 0 | 2 |
| Sharon Grafton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Erin Greenwood | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alyssa Kuss | 2-7 | 0-1 | 2-6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Abbey Mounts | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Brake | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amber Campbell | 1-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandi Carpenter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Denton | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marta Lockwood | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Molly Meyers | 3-9 | 0-0 | 2-3 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-49 | 0-7 | 6-13 | 15 | 14 | 29 | 7 | 12 | 0 | 16 | 0 | 24 | |
| 18.4% | 0.0% | 46.2% | ||||||||||
