
Girls Basketball - Game Statistics
| Wednesday, January 21, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 6-11 | 1-4 | 4-7 | 1 | 3 | 4 | 2 | 3 | 2 | 11 | 0 | 17 |
| Erin Greenwood | 3-8 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 2 | 0 | 4 | 0 | 7 |
| Alyssa Kuss | 3-10 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Allison Denton | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Abbey Mounts | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandi Carpenter | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyson Meister | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jenna Carey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amber Campbell | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Molly Meyers | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sharon Grafton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Brake | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 2-7 | 10-16 | 7 | 16 | 23 | 6 | 13 | 3 | 22 | 0 | 42 | |
| 37.5% | 28.6% | 62.5% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erika Ball | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kyra Dorney | 4-7 | 3-4 | 1-2 | 2 | 9 | 11 | 4 | 5 | 1 | 0 | 0 | 12 |
| Kayla Falkenbach | 0-2 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Tasha Gardone | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kaithlyn Mundhenk | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Paxson | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Whittney Robinson | 3-8 | 1-3 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| Allie Turner | 7-18 | 3-12 | 8-11 | 1 | 2 | 3 | 4 | 5 | 0 | 5 | 0 | 25 |
| Emily Widner | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mirah Scott | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 8-21 | 12-17 | 14 | 24 | 38 | 11 | 15 | 1 | 15 | 0 | 58 | |
| 42.2% | 38.1% | 70.6% | ||||||||||
