
Girls Basketball - Game Statistics
| Thursday, December 4, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelsey Eastham | 1-3 | 0-0 | 4-4 | 3 | 2 | 5 | 6 | 2 | 0 | 7 | 0 | 6 |
| Adaleine Jackson | 5-15 | 4-12 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 18 |
| Finney Katie | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Raterman Katie | 6-11 | 0-3 | 1-3 | 3 | 11 | 14 | 3 | 5 | 0 | 5 | 0 | 13 |
| Morgan Walton | 2-6 | 1-3 | 4-7 | 1 | 2 | 3 | 1 | 3 | 0 | 5 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Makenzie Laase | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brooke McFann | 0-2 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Riefstahl Sam | 5-7 | 0-1 | 1-5 | 1 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 11 |
| Kaley Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-25 | 14-29 | 8 | 23 | 31 | 11 | 16 | 0 | 38 | 0 | 57 | |
| 36.5% | 20.0% | 48.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 3-10 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 5 | 0 | 6 | 0 | 9 |
| Marta Lockwood | 5-14 | 0-2 | 6-8 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 0 | 16 |
| Erin Greenwood | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 4 |
| Alyssa Kuss | 2-5 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Abbey Mounts | 4-8 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandi Carpenter | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenna Carey | 3-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Amber Campbell | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Molly Meyers | 2-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Allison Denton | 2-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sharon Grafton | 0-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brittany Brake | 0-1 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-65 | 0-3 | 21-29 | 17 | 25 | 42 | 2 | 16 | 0 | 19 | 0 | 67 | |
| 35.4% | 0.0% | 72.4% | ||||||||||
