
Girls Basketball - Game Statistics
| Thursday, December 18, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rebecca Bruner | 6-12 | 0-0 | 0-0 | 6 | 6 | 12 | 1 | 1 | 3 | 2 | 0 | 12 |
| Katie Byrum | 3-10 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 5 | 0 | 6 |
| Jaclyn Demeter | 1-10 | 0-0 | 3-6 | 1 | 3 | 4 | 3 | 4 | 1 | 5 | 0 | 5 |
| Diane Gray | 2-6 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Lydia Skabla | 2-7 | 0-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Ballentine | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Willow Hennessee | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Korab | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katy Lambert | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Savannah Leep | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hannah Lemley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Seitz | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 0-6 | 8-16 | 11 | 22 | 33 | 10 | 9 | 5 | 24 | 0 | 46 | |
| 32.8% | 0.0% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Allen | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 |
| Courtney Forsythe | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caroline Lehmon | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenda Miller | 4-6 | 0-0 | 2-4 | 6 | 15 | 21 | 2 | 1 | 0 | 1 | 0 | 10 |
| Tiffany Rader | 5-11 | 0-1 | 5-7 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 15 |
| Brooke Richard | 3-12 | 0-0 | 2-4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Abby Small | 3-8 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 8 |
| Elissa Taylor | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Terrill | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sarah Yoder | 3-8 | 1-3 | 5-8 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 2-5 | 18-33 | 11 | 22 | 33 | 17 | 13 | 0 | 16 | 0 | 62 | |
| 40.4% | 40.0% | 54.5% | ||||||||||
