
Girls Basketball - Game Statistics
| Thursday, February 12, 2009 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brenda Miller | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tiffany Rader | 8-16 | 2-3 | 3-4 | 1 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 21 |
| Brooke Richard | 0-7 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 0 | 0 |
| Abby Small | 4-12 | 3-9 | 0-1 | 0 | 2 | 2 | 2 | 3 | 1 | 8 | 0 | 11 |
| Sarah Yoder | 5-14 | 2-7 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Allen | 2-5 | 0-0 | 4-6 | 6 | 7 | 13 | 1 | 6 | 0 | 3 | 0 | 8 |
| Samantha Terrill | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-64 | 7-20 | 7-12 | 12 | 17 | 29 | 12 | 18 | 2 | 19 | 0 | 62 | |
| 37.5% | 35.0% | 58.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Black | 4-10 | 1-2 | 4-7 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 0 | 13 |
| Cristen Pullins | 2-12 | 0-1 | 1-2 | 6 | 1 | 7 | 2 | 2 | 0 | 6 | 0 | 5 |
| Sydney Snapp | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lindsey Ward | 5-8 | 0-0 | 2-2 | 1 | 11 | 12 | 1 | 2 | 0 | 2 | 0 | 12 |
| Darbie Zirkle | 4-7 | 0-0 | 1-4 | 5 | 6 | 11 | 5 | 3 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori Purk | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 12 |
| Darcie Zirkle | 3-6 | 0-2 | 3-4 | 0 | 1 | 1 | 6 | 1 | 0 | 8 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 1-5 | 11-19 | 16 | 27 | 43 | 19 | 14 | 0 | 21 | 0 | 60 | |
| 42.9% | 20.0% | 57.9% | ||||||||||
