
Boys Basketball - Game Statistics
| Thursday, February 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Thuma | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
| Brennon Witcher | 3-8 | 2-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Brad Krznarich | 1-8 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 |
| Bryson Criddell | 2-9 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 4 |
| Zach Kennedy | 3-13 | 2-4 | 4-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Davidson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Trego | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Desmond Kirkendoll | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony West | 3-6 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 5-14 | 7-9 | 6 | 10 | 16 | 5 | 5 | 4 | 12 | 0 | 40 | |
| 28.0% | 35.7% | 77.8% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
