
Girls Basketball - Game Statistics
| Saturday, February 7, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 7 |
| Mariah Harris | 8-11 | 2-4 | 2-3 | 2 | 5 | 7 | 9 | 2 | 1 | 3 | 0 | 20 |
| Saira House | 4-8 | 1-3 | 6-11 | 0 | 3 | 3 | 7 | 2 | 0 | 5 | 0 | 15 |
| Lonnie Lassiter | 3-6 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 6 |
| Carli Swartz | 8-13 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitie Harrison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alicia Ware | 2-5 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-49 | 4-8 | 11-23 | 8 | 17 | 25 | 19 | 7 | 3 | 12 | 0 | 73 | |
| 59.2% | 50.0% | 47.8% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cori Blackburn | 3-8 | 2-6 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| Laura Blust | 4-4 | 4-4 | 4-4 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 16 |
| Ashley Oakley | 5-7 | 1-1 | 3-4 | 0 | 6 | 6 | 2 | 1 | 0 | 5 | 0 | 14 |
| Sadie Oyer | 4-13 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 9 |
| Katelyn Stannard | 4-8 | 1-2 | 7-8 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Arledge | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katie Harvey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kindra Sheeley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 9-16 | 17-20 | 2 | 18 | 20 | 16 | 5 | 2 | 12 | 0 | 68 | |
| 46.7% | 56.3% | 85.0% | ||||||||||
