
Girls Basketball - Game Statistics
| Wednesday, December 23, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luvenia Davis | 8-20 | 0-0 | 2-4 | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 18 |
| Calandra Manning | 2-10 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 4 |
| Autumn Johnson | 2-12 | 1-1 | 3-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Stephanie Eldred | 2-7 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Elizabeth JaMonica Orton | 7-24 | 1-5 | 0-1 | 12 | 3 | 15 | 2 | 0 | 2 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Rogers | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jessica McMillian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-76 | 2-8 | 5-12 | 26 | 8 | 34 | 3 | 5 | 2 | 11 | 0 | 53 | |
| 30.3% | 25.0% | 41.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Morris | 7-15 | 2-6 | 6-6 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 22 |
| Kara Morrison | 1-7 | 0-3 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 4 |
| Regan Price | 8-8 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 17 |
| Whitney Rader | 10-14 | 0-0 | 3-3 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 23 |
| Aaliyah Smith | 6-7 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Lawrence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Newlon | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Shayla Rockhold | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-57 | 2-9 | 12-14 | 7 | 20 | 27 | 15 | 8 | 0 | 11 | 14 | 82 | |
| 59.6% | 22.2% | 85.7% | ||||||||||
