
Girls Basketball - Game Statistics
| Wednesday, January 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Calandra Manning | 3-5 | 2-2 | 4-5 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 12 |
| Autumn Johnson | 4-13 | 3-7 | 0-0 | 1 | 5 | 6 | 2 | 4 | 0 | 2 | 0 | 11 |
| Stephanie Eldred | 4-9 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| Jessica McMillian | 5-7 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
| Elizabeth JaMonica Orton | 12-22 | 1-2 | 5-7 | 4 | 7 | 11 | 4 | 2 | 5 | 2 | 0 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda Manning | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnifer Fleming | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Erin Rogers | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 8-18 | 9-13 | 8 | 17 | 25 | 8 | 11 | 6 | 15 | 0 | 73 | |
| 47.5% | 44.4% | 69.2% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelynn Derr | 2-8 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 5 |
| LeAnn Harrigan | 11-23 | 2-4 | 2-4 | 4 | 8 | 12 | 0 | 1 | 0 | 2 | 1 | 26 |
| Adaleine Jackson | 0-4 | 0-2 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| Finney Katie | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 4 |
| Kaley Moss | 2-6 | 0-1 | 0-1 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamara Crochran | 5-10 | 0-0 | 2-5 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 12 |
| Christy Finney | 2-5 | 0-0 | 4-6 | 2 | 2 | 4 | 5 | 1 | 0 | 5 | 2 | 8 |
| Taylor Johnson | 3-6 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| Riefstahl Sam | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Morgan Walton | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-68 | 4-15 | 10-20 | 18 | 26 | 44 | 19 | 7 | 0 | 22 | 19 | 68 | |
| 39.7% | 26.7% | 50.0% | ||||||||||
