
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 2-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Marino | 8-14 | 0-1 | 6-10 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 22 |
| Zach Stillings | 9-12 | 0-0 | 1-2 | 1 | 9 | 10 | 3 | 1 | 5 | 0 | 0 | 19 |
| Cole Winner | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| Jake Woodruff | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Royce Lucas-Taylor | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Shane Ober | 2-3 | 0-1 | 0-3 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 4 |
| Kyle Robb | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myer Runyan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karl Singer | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shane Underwood | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-47 | 0-3 | 13-24 | 10 | 21 | 31 | 18 | 11 | 5 | 8 | 0 | 73 | |
| 63.8% | 0.0% | 54.2% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Kramer | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Dalton Lacy | 3-12 | 3-9 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
| Josh Pilcher | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 5 |
| Travis Tinker | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 | 2 |
| Josh Bannick | 4-8 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Currier | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clint Hirtzinger | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Keenan Kozak | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| Kyle Phelps | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 4-15 | 4-6 | 20 | 28 | 48 | 9 | 2 | 0 | 16 | 21 | 38 | |
| 28.8% | 26.7% | 66.7% | ||||||||||
