
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Marino | 3-9 | 1-1 | 7-8 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 14 |
| Brad Massie | 4-7 | 0-2 | 0-2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 8 |
| Zach Stillings | 6-9 | 0-0 | 7-12 | 3 | 8 | 11 | 1 | 0 | 1 | 4 | 0 | 19 |
| Cole Winner | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Woodruff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 1-3 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| Clark Henson | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Royce Lucas-Taylor | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Robb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myer Runyan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Singer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Underwood | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Joe Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 1-5 | 16-24 | 11 | 32 | 43 | 13 | 2 | 1 | 11 | 0 | 55 | |
| 46.3% | 20.0% | 66.7% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ross Jenkins | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 7 |
| Justin Castle | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Steven Stricklin | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Russ Hogue | 1-9 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| Adam Reichert | 5-13 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 2 | 1 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler McCullough | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trevor Jacobs | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Keith Harvey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Wallbrown | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Maier | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 2-11 | 7-8 | 6 | 13 | 19 | 4 | 4 | 1 | 9 | 20 | 31 | |
| 22.9% | 18.2% | 87.5% | ||||||||||
