
Boys Basketball - Game Statistics
| Friday, February 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Castle | 3-16 | 1-6 | 6-8 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 13 |
| Russ Hogue | 2-7 | 0-0 | 7-8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
| Trevor Jacobs | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Zach Maier | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tyler McCullough | 2-5 | 1-1 | 3-5 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Arledge | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Harvey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Wallbrown | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ben Frey | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 2-10 | 17-23 | 5 | 0 | 5 | 5 | 4 | 1 | 15 | 0 | 41 | |
| 28.2% | 20.0% | 73.9% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Anthony Marino | 7-13 | 2-2 | 2-4 | 2 | 4 | 6 | 8 | 3 | 0 | 2 | 0 | 18 |
| Brad Massie | 4-14 | 1-6 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 9 |
| Zach Stillings | 8-12 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 1 | 4 | 1 | 0 | 18 |
| Cole Winner | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Royce Lucas-Taylor | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1 |
| Kyle Robb | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myer Runyan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karl Singer | 4-6 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 9 |
| Shane Underwood | 1-4 | 0-0 | 2-3 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 4 |
| Jake Woodruff | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Wright | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-62 | 5-13 | 10-15 | 21 | 22 | 43 | 18 | 14 | 5 | 12 | 0 | 71 | |
| 45.2% | 38.5% | 66.7% | ||||||||||
