
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Davidson | 3-7 | 2-4 | 0-0 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 3 | 8 |
| Zach Kennedy | 2-7 | 0-2 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 5 |
| Desmond Kirkendoll | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Khaleal McCormick | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 5 |
| Allan Thuma | 5-9 | 3-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Benge | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnton Fuller | 2-7 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 6 |
| Mike Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pickel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chaz Redmond | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 7-18 | 4-6 | 5 | 15 | 20 | 10 | 6 | 0 | 12 | 14 | 43 | |
| 38.1% | 38.9% | 66.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Crable | 8-14 | 1-2 | 4-6 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 1 | 21 |
| Ethan Ward | 6-9 | 2-4 | 1-4 | 3 | 4 | 7 | 4 | 4 | 1 | 4 | 1 | 15 |
| Ryan Zook | 3-6 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
| Nick VanHoose | 2-8 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 3 | 7 |
| Adam Zook | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newman | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Austin Hicks | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Andrew Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 5-12 | 8-13 | 9 | 19 | 28 | 14 | 12 | 1 | 17 | 9 | 57 | |
| 51.2% | 41.7% | 61.5% | ||||||||||
