
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Kozak | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Trent Kramer | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 2 |
| Dalton Lacy | 3-18 | 1-8 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 9 |
| Kyle Phelps | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| Josh Pilcher | 1-11 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Currier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Clint Hirtzinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Travis Tinker | 4-7 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-46 | 1-11 | 6-9 | 10 | 14 | 24 | 4 | 5 | 4 | 16 | 17 | 27 | |
| 21.7% | 9.1% | 66.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick VanHoose | 6-11 | 1-2 | 2-4 | 4 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 15 |
| Ethan Ward | 6-10 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 12 |
| Casey Crable | 5-8 | 0-1 | 1-1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 |
| Trey Newman | 4-6 | 1-1 | 2-2 | 4 | 7 | 11 | 2 | 3 | 0 | 1 | 1 | 11 |
| Ryan Zook | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 3 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Zook | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 10 |
| Ben Coleman | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Trent VanHoose | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Andrew Hall | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 |
| Austin Hicks | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Buena | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 4-10 | 10-17 | 15 | 20 | 35 | 23 | 16 | 1 | 10 | 10 | 68 | |
| 51.9% | 40.0% | 58.8% | ||||||||||
