
Boys Basketball - Game Statistics
| Tuesday, January 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Hayes | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 7 |
| P.J. Howell | 5-14 | 1-3 | 4-4 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 3 | 15 |
| Connor McDonough | 3-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 6 |
| Jaylen Price | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steven Sarven | 1-4 | 0-0 | 2-5 | 1 | 4 | 5 | 1 | 0 | 0 | 6 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Campbell | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Seth Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McKee | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 2-4 | 7-12 | 6 | 16 | 22 | 10 | 6 | 1 | 16 | 12 | 39 | |
| 44.1% | 50.0% | 58.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Crable | 6-7 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 16 |
| Ethan Ward | 7-14 | 1-1 | 1-1 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 16 |
| Nick VanHoose | 2-12 | 1-4 | 5-6 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 10 |
| Ryan Zook | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 4 | 8 |
| Trey Newman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Zook | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Andrew Hall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hicks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 2-8 | 10-11 | 9 | 13 | 22 | 10 | 8 | 0 | 11 | 9 | 52 | |
| 45.5% | 25.0% | 90.9% | ||||||||||
