
Boys Basketball - Game Statistics
| Friday, January 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Ward | 5-10 | 1-2 | 2-2 | 2 | 3 | 5 | 6 | 3 | 1 | 0 | 1 | 13 |
| Casey Crable | 4-8 | 0-0 | 4-5 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 12 |
| Nick VanHoose | 4-6 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 11 |
| Ryan Zook | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 6 |
| Trey Newman | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Zook | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Andrew Hall | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Austin Morgan | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Hicks | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent VanHoose | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 3-11 | 11-13 | 10 | 11 | 21 | 21 | 10 | 5 | 4 | 10 | 60 | |
| 50.0% | 27.3% | 84.6% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Bannick | 2-2 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 5 |
| Keenan Kozak | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dalton Lacy | 2-9 | 0-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 2 | 6 |
| Josh Pilcher | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 5 |
| Travis Tinker | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Hirtzinger | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Trent Kramer | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Kyle Phelps | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-29 | 1-11 | 3-3 | 3 | 9 | 12 | 2 | 4 | 4 | 24 | 14 | 24 | |
| 34.5% | 9.1% | 100.0% | ||||||||||
