
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Hayes | 1-5 | 0-1 | 4-6 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 6 |
| Connor McDonough | 2-7 | 0-1 | 1-2 | 2 | 7 | 9 | 4 | 1 | 0 | 4 | 1 | 5 |
| Mark McKee | 3-6 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 2 | 9 |
| Jaylen Price | 4-4 | 0-0 | 4-7 | 3 | 7 | 10 | 0 | 1 | 0 | 5 | 3 | 12 |
| Steven Sarven | 4-10 | 0-0 | 7-13 | 2 | 6 | 8 | 1 | 1 | 0 | 7 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Campbell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seth Dixon | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Derek Tincher | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 2-6 | 19-32 | 9 | 26 | 35 | 9 | 9 | 0 | 22 | 15 | 53 | |
| 44.4% | 33.3% | 59.4% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Davidson | 5-13 | 0-5 | 1-1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 11 |
| Zach Kennedy | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 0 |
| Desmond Kirkendoll | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Khaleal McCormick | 1-11 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 3 | 2 |
| Allan Thuma | 2-5 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bock | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Quinnton Fuller | 4-10 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 12 |
| Mike Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Pickel | 3-6 | 0-2 | 3-6 | 0 | 2 | 2 | 1 | 7 | 0 | 2 | 5 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 3-17 | 10-13 | 8 | 24 | 32 | 6 | 19 | 2 | 15 | 25 | 45 | |
| 31.4% | 17.6% | 76.9% | ||||||||||
