
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinnton Fuller | 1-9 | 1-4 | 3-4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 6 |
| Zach Kennedy | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 0 |
| Desmond Kirkendoll | 2-8 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Khaleal McCormick | 4-9 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 10 |
| Allan Thuma | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bailey | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Bock | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Davidson | 2-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Mike Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pickel | 0-1 | 0-0 | 5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Chaz Redmond | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 2-9 | 13-18 | 4 | 12 | 16 | 7 | 9 | 0 | 10 | 9 | 35 | |
| 23.8% | 22.2% | 72.2% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 8-16 | 1-4 | 0-0 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | 17 |
| JESSE DAVIS | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| DAVID MOORE | 1-5 | 0-1 | 2-4 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 1 | 4 |
| SHADI RABI | 5-12 | 1-2 | 2-3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
| ERIC SEGER | 5-14 | 1-4 | 1-2 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN FRENCH | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| CODY GINGERICH | 4-10 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| RYAN LANDWEHR | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| ZACH LANGDON | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| BRENT POWELL | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEX TROTTER | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-72 | 7-16 | 5-9 | 15 | 22 | 37 | 18 | 6 | 2 | 9 | 9 | 70 | |
| 40.3% | 43.8% | 55.6% | ||||||||||
