
Girls Basketball - Game Statistics
| Wednesday, December 9, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyra Dorney | 0-2 | 0-1 | 0-0 | 2 | 13 | 15 | 2 | 4 | 1 | 1 | 2 | 0 |
| Brianna Jones | 2-6 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
| Whittney Robinson | 3-5 | 2-2 | 1-4 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 9 |
| Heather Slaughter | 0-3 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 2 |
| Allie Turner | 12-19 | 5-9 | 10-10 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 39 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Miller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaithlyn Mundhenk | 3-9 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 6 |
| Teddi Tankersley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Wilt | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mirah Scott | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-15 | 14-19 | 13 | 26 | 39 | 9 | 10 | 2 | 16 | 21 | 63 | |
| 43.8% | 46.7% | 73.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Morris | 1-8 | 0-3 | 2-4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
| Kara Morrison | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
| Regan Price | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 3 |
| Whitney Rader | 4-10 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
| Shayla Rockhold | 1-2 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Brown | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 5 |
| Jenny Lawrence | 1-2 | 1-1 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Paige Newlon | 0-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aaliyah Smith | 2-8 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-12 | 10-22 | 10 | 12 | 22 | 6 | 5 | 1 | 18 | 15 | 43 | |
| 29.4% | 25.0% | 45.5% | ||||||||||
