
Girls Basketball - Game Statistics
| Saturday, January 9, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 5-10 | 3-8 | 0-2 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 0 | 13 |
| Jenna Carey | 4-8 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 9 |
| Carly Gregory | 2-4 | 0-0 | 3-3 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 7 |
| Amber Campbell | 1-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 |
| Molly Meyers | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesika Goodwin | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Courtney Sanders | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chelsey Adamson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maura Valley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| India Davis | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 4-9 | 6-10 | 5 | 15 | 20 | 11 | 10 | 1 | 23 | 0 | 42 | |
| 44.4% | 44.4% | 60.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Morris | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kara Morrison | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Regan Price | 1-4 | 0-0 | 2-5 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 3 | 4 |
| Whitney Rader | 8-11 | 0-0 | 6-6 | 6 | 5 | 11 | 0 | 3 | 0 | 2 | 4 | 22 |
| Aaliyah Smith | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Brown | 2-6 | 0-1 | 1-5 | 5 | 4 | 9 | 0 | 3 | 1 | 4 | 0 | 5 |
| Jenny Lawrence | 0-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Paige Newlon | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 4 |
| Shayla Rockhold | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 0-3 | 13-21 | 13 | 13 | 26 | 4 | 19 | 1 | 22 | 13 | 41 | |
| 31.8% | 0.0% | 61.9% | ||||||||||
