
Girls Basketball - Game Statistics
| Saturday, January 16, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 0-11 | 0-1 | 0-2 | 5 | 2 | 7 | 1 | 4 | 0 | 2 | 2 | 0 |
| Mariah Harris | 7-13 | 0-1 | 4-6 | 4 | 4 | 8 | 3 | 4 | 2 | 2 | 2 | 18 |
| Saira House | 5-15 | 1-6 | 0-1 | 2 | 1 | 3 | 1 | 7 | 1 | 5 | 2 | 11 |
| Lonnie Lassiter | 0-2 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 2 |
| Brooke Purvis | 6-10 | 0-0 | 3-8 | 5 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Harrison | 0-2 | 0-1 | 3-8 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Ashley Hunter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Arika Roush | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Alicia Ware | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 1-10 | 12-27 | 18 | 16 | 34 | 7 | 16 | 6 | 18 | 15 | 49 | |
| 32.7% | 10.0% | 44.4% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kara Morrison | 2-7 | 1-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
| Paige Newlon | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Regan Price | 1-5 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | 1 | 2 |
| Whitney Rader | 6-10 | 0-0 | 5-7 | 5 | 8 | 13 | 0 | 0 | 1 | 1 | 4 | 17 |
| Aaliyah Smith | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Brown | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 4 |
| Sajah Carter | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Julia Hunt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenny Lawrence | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 2-2 | 5-11 | 7 | 21 | 28 | 4 | 4 | 1 | 23 | 18 | 33 | |
| 36.1% | 100.0% | 45.5% | ||||||||||
