
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 2-5 | 0-3 | 0-1 | 0 | 5 | 5 | 2 | 3 | 1 | 5 | 5 | 4 |
| ZACH LANGDON | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 4 |
| DAVID MOORE | 2-3 | 2-2 | 2-2 | 0 | 2 | 2 | 9 | 1 | 0 | 7 | 4 | 8 |
| SHADI RABI | 2-5 | 1-1 | 4-6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 9 |
| ERIC SEGER | 6-9 | 1-3 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JESSE DAVIS | 1-2 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| CODY GINGERICH | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RYAN LANDWEHR | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BRENT POWELL | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| ALEX TROTTER | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 5-13 | 16-24 | 2 | 15 | 17 | 17 | 6 | 1 | 20 | 23 | 53 | |
| 48.5% | 38.5% | 66.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Josh Hayes | 1-4 | 0-1 | 4-5 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 6 |
| P.J. Howell | 8-11 | 1-1 | 5-6 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 4 | 22 |
| Connor McDonough | 3-4 | 0-0 | 3-7 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 9 |
| Steven Sarven | 4-9 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hogan | 1-6 | 1-3 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 5 |
| Mark McKee | 0-2 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jaylen Price | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 2-6 | 18-24 | 6 | 12 | 18 | 14 | 10 | 1 | 11 | 20 | 60 | |
| 46.5% | 33.3% | 75.0% | ||||||||||
