
Boys Basketball - Game Statistics
| Friday, February 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 3-8 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Josh Hayes | 0-2 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 3 | 4 |
| P.J. Howell | 5-11 | 0-1 | 5-6 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 1 | 15 |
| Connor McDonough | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Steven Sarven | 2-6 | 0-0 | 2-5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hogan | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 8 |
| Mark McKee | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Logan Naufahu | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| Jaylen Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-8 | 14-21 | 5 | 17 | 22 | 11 | 6 | 1 | 12 | 12 | 46 | |
| 40.5% | 25.0% | 66.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Que Carter | 9-15 | 1-3 | 0-0 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 4 | 19 |
| Nate Dodds | 2-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 4 |
| Chris Lowe | 0-5 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| Zach Showalter | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 0 |
| Michael Stockton | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bean | 2-6 | 0-0 | 1-3 | 5 | 7 | 12 | 0 | 1 | 1 | 2 | 3 | 5 |
| Matt Gump | 0-2 | 0-1 | 6-8 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 6 |
| Josh Jones | 2-6 | 0-2 | 1-5 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 1-16 | 12-20 | 12 | 20 | 32 | 10 | 7 | 2 | 17 | 19 | 43 | |
| 31.3% | 6.3% | 60.0% | ||||||||||
