
Girls Basketball - Game Statistics
| Wednesday, January 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darcie Zirkle | 5-9 | 1-4 | 9-12 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 20 |
| Tori Purk | 6-10 | 0-0 | 3-4 | 4 | 8 | 12 | 1 | 0 | 0 | 3 | 1 | 15 |
| Darbie Zirkle | 3-5 | 1-2 | 6-12 | 2 | 3 | 5 | 3 | 2 | 1 | 4 | 2 | 13 |
| Kaitlyn Ward | 0-6 | 0-4 | 3-4 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 3 |
| Leslie Collinsworth | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dyke | 2-4 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| Brooke Dodane | 0-0 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Alex Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Hanlin | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 3-11 | 29-44 | 9 | 23 | 32 | 12 | 8 | 2 | 14 | 14 | 66 | |
| 47.2% | 27.3% | 65.9% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cori Blackburn | 2-9 | 1-5 | 6-8 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 5 | 11 |
| Laura Blust | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 0 |
| Christina Knief | 3-8 | 0-2 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sadie Oyer | 1-5 | 0-1 | 1-2 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 4 | 3 |
| Katelyn Stannard | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Maier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mikaela Oyer | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 6 |
| Brittany Roby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aushele Sarver | 3-7 | 2-4 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 12 |
| Kindra Sheeley | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 4-16 | 13-17 | 8 | 13 | 21 | 8 | 7 | 0 | 23 | 29 | 47 | |
| 34.9% | 25.0% | 76.5% | ||||||||||
