
Girls Basketball - Game Statistics
| Wednesday, February 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christina Knief | 5-9 | 5-8 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| Sadie Oyer | 4-10 | 0-1 | 6-8 | 2 | 8 | 10 | 3 | 2 | 5 | 1 | 2 | 14 |
| Cori Blackburn | 2-10 | 1-3 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 8 |
| Mikaela Oyer | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Katelyn Stannard | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 5 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kindra Sheeley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Laura Blust | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 0 |
| Aushele Sarver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 6-14 | 13-16 | 7 | 16 | 23 | 8 | 7 | 5 | 20 | 10 | 45 | |
| 34.2% | 42.9% | 81.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 2-6 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 1 | 5 |
| Mariah Harris | 3-10 | 1-1 | 0-2 | 1 | 7 | 8 | 5 | 2 | 0 | 2 | 1 | 7 |
| Saira House | 7-13 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 7 | 0 | 5 | 4 | 16 |
| Lonnie Lassiter | 0-6 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 3 |
| Brooke Purvis | 1-4 | 0-0 | 2-4 | 5 | 4 | 9 | 0 | 3 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Harrison | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Ashley Hunter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige McCrary | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Arika Roush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Ware | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 6-11 | 5-10 | 15 | 19 | 34 | 7 | 17 | 0 | 16 | 14 | 47 | |
| 38.3% | 54.5% | 50.0% | ||||||||||
