
Girls Basketball - Game Statistics
| Friday, November 27, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erin Yenney | 1-3 | 0-1 | 0-2 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 2 |
| Kaitlyn Francis | 3-10 | 0-1 | 0-0 | 2 | 3 | 5 | 6 | 2 | 0 | 3 | 0 | 6 |
| Julia Wood | 6-12 | 2-4 | 0-1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
| Kristen Wood | 4-6 | 1-1 | 0-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 9 |
| Shelby Schultz | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsey Sakal | 3-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Haley Gwin | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Burchfield | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Merrell | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
| Megan Vanchure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Taylor | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-10 | 1-7 | 10 | 17 | 27 | 14 | 10 | 3 | 8 | 0 | 43 | |
| 40.4% | 40.0% | 14.3% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephanie Eldred | 1-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Calandra Manning | 5-16 | 5-8 | 1-2 | 3 | 3 | 6 | 0 | 3 | 0 | 6 | 3 | 16 |
| Autumn Johnson | 1-16 | 0-15 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 4 |
| Johnifer Fleming | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth JaMonica Orton | 4-8 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Rogers | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica McMillian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-54 | 5-26 | 3-4 | 9 | 15 | 24 | 1 | 5 | 1 | 18 | 8 | 30 | |
| 20.4% | 19.2% | 75.0% | ||||||||||
